Results
Latest Series Results
Series | Date(s) | Results | ||
---|---|---|---|---|
Tuesday Summer Series - PY - 2023 | 27 June 2023 | 1 1 / Heatwave | 2 7423 | 3 1189 / Pooh |
Tuesday Spring Rater Series 2022 | 5 April - 3 May 2022 | 1 16 / Osprey / Paul Browning | - | - |
Tuesday Spring PY Fleet Series 2022 | 29 March - 3 May 2022 | 1 2805 / Blonde-on-Blonde | 2 7423 | 3 1649 / Shamal |
TSC Easter Regatta 2022 | 18 April 2022 | 1 48181 | 2 7423 | 3 2701 / Spring Song |
Sunday Spring PY 2022 | 10 April 2022 | 1 48181 / David Crees | 2 10394 / Omega (Club Boat) 10394 / Eddie Hatcher | - |
Fitting Out Trophy 2022 | 27 March 2022 | 1 48181 | 2 10390 / Omega (Club Boat) 10390 | 3 7423 |
Sunday Chilli Wotsit 2021 | 3 October 2021 | 1 2701 / Spring Song / Chris Gilbert | 2 7423 / Carlos De Arriba | 3 40727 / Topper 1 (Club Boat) / David Crees |
Tuesday Spring Rater Series 2021 | 6 April - 4 May 2021 | 1 16 / Osprey / Paul Browning | 2 8 / Ulva / Ben Palmer | 3 13 / Vagabond / Miles Palmer |
2017 Spring Series Sunday Handicap | 19 March - 16 April 2017 | 1 - | 2 - | - |
Handicap Sunday Chilli Wotsit Series 2016 | 9 October - 6 November 2016 | 1 5286 / Omega 3 (Club boat) 5286 / Amanda Maidment | 2 10390 / Omega (Club Boat) 10390 / Carlos De Arriba | - |
Latest Race Results
Race | Date | Entrants | Results | ||
---|---|---|---|---|---|
Sunday Spring Rater Series 2016 - Week 3/6 - Race 1/2 | 22 May 2016 | 3 | 1 Paul Browning | 2 Miles Palmer | 3 Chris Martin |
Two Bridges Race 2016 | 15 May 2016 | 2 | 1 Paul Browning | 2 Chris Martin | |
Bart's Bash 2015 | 20 Sep 2015 | 16 | 1 Ben Marshall | 2 Patrick Rayner | 3 Edward Mayley |
Two Bridges Race 2015 | 17 May 2015 | 8 | 1 Ben Palmer | 2 Dicken Maclean | 3 Tom Wilson |