Thames Sailing Club
| Rater Results | ||||||||||||||||||
| Rater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Rnk |
| 20 Lady Jane | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 1 |
| 16 Osprey | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 2 |
| 9 Caprice IV | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 2 |
| 6 Vanessa | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 4 |
| 12 Scamp | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 5 |
| 5 Carina | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 6 |
| 13 Vagabond | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 |
| 17 Lady Iona | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 |
| Handicap Results | ||||||||||||||||||
| Helm Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Rnk |
| Ian and Susie | 9 | 8 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 1 |
| Tom Hamilton | - | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 2 |
| Bethany Dunn | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 |
| Brian Hepburn | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| Melanie Hardman | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Page last updated: 21/10/2007 13:33:52
» Powered by Cobra-cms » Web content management » Simple.