Thames Sailing Club
| Rater Results | ||||||||||||||||||
| Rater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Rnk |
| 16 Osprey | - | 8 | - | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | 33 | 1 |
| 13 Vagabond | - | - | 10 | 11 | 8 | - | - | - | - | - | - | - | - | - | - | - | 29 | 2 |
| 5 Carina | - | - | 7 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | 27 | 3 |
| 20 Lady Jane | - | - | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | 23 | 4 |
| 19 Wings | - | - | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | 18 | 5 |
| 18 Sacre Bleu | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 |
| 15 Atlantis | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 |
| Handicap Results | ||||||||||||||||||
| Helm Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Rnk |
| Ben May | 12 | 11 | 18 | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | 60 | 1 |
| Andre Bajaria | 10 | 10 | 15 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | 55 | 2 |
| Ian and Susie | - | 12 | 16 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | 54 | 3 |
| Stuart Gurney | - | - | 19 | 15 | 10 | - | - | - | - | - | - | - | - | - | - | - | 44 | 4 |
| Natalie Kingsley | 8 | 8 | 11 | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | 42 | 5 |
| Brian Hepburn | - | - | 17 | - | 11 | - | - | - | - | - | - | - | - | - | - | - | 28 | 6 |
| Nick Hoskins | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 7 |
| Melanie Hardman | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 8 |
| Keith Bullard | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 9 |
| Kevin Pearson | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 9 |
| Andrew | - | - | 4 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 |
| Matthew Dean | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 |
| David | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 13 |
| Noura | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 14 |
| Ellen | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 |
| Hannah | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 16 |
| Peter Cuckow | 4 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 17 |
| Beth | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 18 |
| Mat | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 18 |
Page last updated: 16/06/2009 21:52:32
» Powered by Cobra-cms » Web content management » Simple.