Thames Sailing Club
| Rater Results | ||||||||||||||||||
| Rater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Rnk |
| 16 Osprey | 11 | 13 | 8 | - | 11 | 13 | 9 | - | - | - | - | - | - | - | - | - | 65 | 1 |
| 5 Carina | 8 | 11 | 13 | - | 9 | 9 | - | - | - | - | - | - | - | - | - | - | 50 | 2 |
| 20 Lady Jane | - | 9 | 10 | - | 8 | 8 | 7 | - | - | - | - | - | - | - | - | - | 42 | 3 |
| 13 Vagabond | 9 | 10 | 9 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 35 | 4 |
| 9 Caprice IV | 7 | - | 7 | - | - | 10 | - | - | - | - | - | - | - | - | - | - | 24 | 5 |
| 8 Ulva | - | 8 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 6 |
| 6 Vanessa | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 11 | 7 |
| 17 Lady Iona | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | 7 | 8 |
| 23 Tara | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 8 |
| Handicap Results | ||||||||||||||||||
| Helm Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts | Rnk |
| Tom Hamilton | 9 | 9 | 8 | - | 4 | 14 | - | - | - | - | - | - | - | - | - | - | 44 | 1 |
| Chris Martin | - | 8 | 7 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 26 | 2 |
| Ben May | - | - | 11 | - | - | 10 | 4 | - | - | - | - | - | - | - | - | - | 25 | 3 |
| Ian and Susie | - | - | - | 9 | - | - | 11 | - | - | - | - | - | - | - | - | - | 20 | 4 |
| Stuart Gurney | - | 11 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 4 |
| Chris St John | 4 | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | 12 | 6 |
| Dave McCormick | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 12 | 6 |
| Christos | - | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | 9 | 7 |
| Keith | - | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | 9 | 7 |
| Bethany Dunn | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
| Cameron Stewart | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
| Melanie Hardman | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
| Sue Williams | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 |
Page last updated: 21/10/2007 13:30:41
» Powered by Cobra-cms » Web content management » Simple.