Thames Sailing ClubLink to: Sailing Events Calendar
Most sundays we have a buffet at the club for £3.00
| Mar-08 | ||
| Date | Sailing | Social |
| Sat 15th | Work Party | Work Party |
| Sun 16th | Work Party | |
| Sun 23 | Easter Regatta | |
| Tues 25th | Assistant Race Officer Training | |
| Sun 30th | Sunday Spring Series 1 and Race Officer Training | |
| Apr-08 | ||
| Date | Sailing | Social |
| Tues 1st | Tues Spring Series 1 | |
| Sun 6th | Sun Spring Series 2 | |
| Tues 8th | Tues Spring Series 2 | |
| Sat 12 | RYA Training | |
| Sun 13th | Sun Spring Series 3 + RYA Training | |
| Tues 15th | Tues Spring Series 3 | |
| Fri 18th | RYA Training | |
| Sat 19th | RYA Training | |
| Sun 20th | Sun Spring Series 4 + RYA Training | New Members Lunch |
| Tues 22nd | Tues Spring Series 4 | |
| Sun 27th | Sun Spring Series 5 | |
| Tues 29th | Tues Spring Series 5 | |
| May-08 | ||
| Date | Sailing | Social |
| Sun 4th | Two bridges Race | |
| Tues 6th | Tues Spring Series Last | |
| Sun 11th | Sun series 6, Cadet paddle and Novice Day | |
| Tues 13th | Tues Summer Series 1 | |
| Sat 17th | Tow to Bourne End | |
| Sun 18th | Sunday Spring Series Last | |
| Tues 20th | Tues Summer Series 2 | |
| Sat 24th-28th | Bourne End Week | |
| Sun 25th | No racing TSC | |
| Tues 27th | No racing TSC | |
| Wed 28th | Queens Cup supper UTSC | |
| Jun-08 | ||
| Date | Sailing | Social |
| Sun 1st | 1st Sunday Summer Series | |
| Tues 3rd | Tues Summer Series 3 | |
| Sun 8th | 2nd Sunday Summer Series | |
| Tues 3rd | Tues Summer Series 4 | |
| Sun 15th | 3rd Sunday Summer Series | |
| Tues 17th | Tues Summer Series 5 | |
| Sat 21st | Club Open Event, China Bowl, Vintage Merlin | Cocktail Party (formal) |
| Sun 22nd | China Bowl | |
| Tues 24th | Tues Summer Series 6 | |
| Sun 29th | Sun Summer Series 4 | |
| Jul-08 | ||
| Date | Sailing | Social |
| Tues 1st | Tues Summer Series Last | |
| Sun 6th | Sunday Summer Series 5 | |
| Tues 8th | Tues late Summer Series 1 | |
| Sun 13th | Sunday Summer Series Last | |
| Tues 15th | Tues late Summer Series 2 | |
| Sun 20th | Sun Late Summer Series 1 | |
| Tues 22nd | Tues late Summer Series 3 | |
| Sat 26th | Open, CVRDA, and Vintage Regatta | Summer Party |
| Sun 27th | Open, CVRDA and Vintage Regatta | |
| Tues 29th | Tues Late Summer Series 4 | |
| Aug-08 | ||
| Date | Sailing | Social |
| Sun 3rd | Sun Late Summer Series 2 | |
| Tues 5th | Tues Late Summer Series Last | |
| Sat 9th | Ladies Race | Ladies Supper |
| Sun 10th | Sun Late Summer Series 3 | |
| Tues 12th | Tues Autumn Series 1st | |
| Sat 16th | Club Boat Work Party | Club Boat Work Party |
| Sun 17th | Sun Late Summer Series 4 | |
| Tues 19th | Tues Autumn Series 2 | |
| Sun 24th | Sun Late Summer Series Last | |
| Tues 26 | Tues Autumn Series 3 | |
| 23rd-27th | RYA training | |
| Sun 31st | Novice Sailing Day/Minima Regatta | |
| Sep-08 | ||
| Date | Sailing | Social |
| Tues 2nd | Tues Autumn Series 4 | |
| Sun 7th | No racing TSC Tamesis Club Regatta | |
| Tues 9th | Tues Autumn Series Last | |
| Sat 13th | Tamesis Braganca Bowl | Braganca Bowl Supper |
| Sun 14 | No racing Braganca Bowl, Tamesis | |
| Sun 21st | Sun Autumn Series 1 | |
| Sun 28th | Sun Autumn Series 2 | |
| Oct-08 | ||
| Date | Sailing | Social |
| Sun 5th | No sailing TSC Minima Long Distance Race | |
| Sun 12th | Sunday Autumn Series 3 | |
| Fri 17th | Bond Holders Reunion Supper | |
| Sun 19th | Dennis Peters Trophy | Rater Lunch (formal) |
| Sun 26th | Three Club Burgee Tamesis | |
| Nov-08 | ||
| Date | Sailing | Social |
| Sun 2nd | ||
| Sun 9th | ||
| Sat 8th | Work Party | Work Party |
| Sun 9th | Work Party | |
| Sat 15th | Awards Ceremony evening | |
| Sun 16th | Rater AGM | |
| Dec-08 | ||
| Date | Sailing | Social |
| Sun 7th | Christmas Lunch | |
| Sat 13th | Children's Party and Christmas Draw | |
| 25th Dec | Flag Officers Initiation | |
| Feb-09 | ||
| Date | Sailing | Social |
| Fri 20th | Flag Officers Reunion | |
| Sun 22nd | AGM | AGM |
Page last updated: 20/04/2008 18:21:31
» Powered by Cobra-cms » Web content management » Simple.